Saturday
July 5, 2008

Apply
News
Links
Rate Club
Mortgage Term Our Best Rates Most Banks
 6 Month Open 8.01 % 8.45 %
 6 Month Closed 4.25 % 6.20 %
 1 Year Open 8.70 % 9.10 %
 1 Year Closed 5.05 % 6.95 %
 2 Year 5.15 % 7.00 %
 3 Year 5.39 % 7.00 %
 4 Year 5.45 % 6.99 %
 5 Year 5.19 % 7.15 %
 7 Year 5.70 % 7.60 %
 10 Year 5.80 % 7.95 %
Our Rates

Home | Mortgages | Apply | Calculators | About me |Rates | News | Links | Contact Me | Testimonials | Rate Club | Privacy Policy

© 2008 www.stevefoster.com   604-828-1721    #200-7164 120th Street Surrey , BC., V3W-3M8